EXTRAS
BMW X5 3.0 30d X-Drive M Sport

Year: | 2011 |
Body Style: | 4x4 |
Fuel: | Diesel |
Door: | 5 Door |
Engine: | 2993cc |
Transmission: | Automatic |
Exterior Colour: | Solid White |
Interior Colour: | Black / Cream |
Mileage: | 79163 |
MPG: | 32.5 City / 42.2 Highway |
Price :
£15,995
£0 ROAD TAX
Audi A3 1.6 S-Line TDI

Year: | 2015 |
Body Style: | Saloon |
Fuel: | Diesel |
Door: | 4 Door |
Engine: | 1598cc |
Transmission: | Manual |
Exterior Colour: | Solid White |
Interior Colour: | Black / Grey |
Mileage: | 50566 |
MPG: | 62.8 City / 83.1 Highway |
Price :
£12,995
LOW MILES
Mercedes Benz E250 2.1 CDI Sport Blue Efficiency

Year: | 2012 |
Body Style: | Saloon |
Fuel: | Diesel |
Door: | 4 Door |
Engine: | 2143cc |
Transmission: | Automatic |
Exterior Colour: | Metallic Grey |
Interior Colour: | Black / Grey |
Mileage: | 40634 |
MPG: | 45.6 City / 67.3 Highway |
Price :
£12,795
£500 OFF
BMW X3 2.0 20d X-Drive M Sport Step

Year: | 2011 |
Body Style: | 4x4 |
Fuel: | Diesel |
Door: | 5 Door |
Engine: | 1995cc |
Transmission: | Automatic |
Exterior Colour: | Solid White |
Interior Colour: | Black / Cream |
Mileage: | 58407 |
MPG: | 42.2 City / 56.5 Highway |
Price :
£12,495
£30 RFL
BMW 3 Series 2.0 320d Sport Edition

Year: | 2012 |
Body Style: | Saloon |
Fuel: | Diesel |
Door: | 4 Door |
Engine: | 1995cc |
Transmission: | Manual |
Exterior Colour: | Solid White |
Interior Colour: | Black |
Mileage: | 63505 |
MPG: | 48.7 City / 74.3 Highway |
Price :
£10,495
IMMACULATE
Volvo V60 Sportwagon 2.0 D3 150 R Design

Year: | 2015 |
Body Style: | Estate |
Fuel: | Diesel |
Door: | 5 Door |
Engine: | 1969cc |
Transmission: | Manual |
Exterior Colour: | Metallic Grey |
Interior Colour: | Black / Grey |
Mileage: | 82299 |
MPG: | 64.2 City / 76.3 Highway |
Price :
£9,995
7 SEATS
BMW X5 3.0 30d X-Drive SE 7Str

Year: | 2008 |
Body Style: | 4x4 |
Fuel: | Diesel |
Door: | 5 Door |
Engine: | 2993cc |
Transmission: | Automatic |
Exterior Colour: | Metallic Blue |
Interior Colour: | Black / Cream |
Mileage: | 74260 |
MPG: | 25.0 City / 39.2 Highway |
Price :
£9,990
QUATTRO
Audi TT 2.0 T FSI Quattro S-Line S-Tronic Coupe

Year: | 2011 |
Body Style: | Coupe |
Fuel: | Petrol |
Door: | 2 Door |
Engine: | 1984cc |
Transmission: | Automatic |
Exterior Colour: | Metallic Black |
Interior Colour: | Black / Grey |
Mileage: | 47124 |
MPG: | 28.5 City / 49.6 Highway |
Price :
£9,895
AUTOMATIC
Audi A4 AllRoad 3.0 TDI Quattro S-Tronic

Year: | 2009 |
Body Style: | Estate |
Fuel: | Diesel |
Door: | 5 Door |
Engine: | 2967cc |
Transmission: | Automatic |
Exterior Colour: | Metallic Black |
Interior Colour: | Black / Grey |
Mileage: | 82241 |
MPG: | 32.5 City / 46.3 Highway |
Price :
£8,990
IMMACULATE
BMW X1 2.0 18d X-Drive M Sport

Year: | 2011 |
Body Style: | 4x4 |
Fuel: | Diesel |
Door: | 5 Door |
Engine: | 1995cc |
Transmission: | Manual |
Exterior Colour: | Metallic Black |
Interior Colour: | Black / Grey |
Mileage: | 72185 |
MPG: | 40.4 City / 55.4 Highway |
Price :
£8,975